|
|
Index Medicus for South-East Asia Region >
Journals >
India >
Journal of the Association of Physicians of India >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/91883
|
| Title: | A multicentric study with arteether in patients of uncomplicated falciparum malaria. |
| Authors: | Asthana, O P Srivastava, J S Kamboj, V P Valecha, N Sharma, V P Gupta, S Pande, T K Vishwanathan, K A Mahapatra, K M Nayak, N C Mahapatra, P K Mahanta, J Srivastava, V K Vasdev, Singh, N Shukla, M M Balsara, A B Mishra, S K Satpathy, S K Mohanty, S Dash, B |
| Issue Date: | 28-Jul-2001 |
| Citation: | Asthana OP, Srivastava JS, Kamboj VP, Valecha N, Sharma VP, Gupta S, Pande TK, Vishwanathan KA, Mahapatra KM, Nayak NC, Mahapatra PK, Mahanta J, Srivastava VK, Vasdev , Singh N, Shukla MM, Balsara AB, Mishra SK, Satpathy SK, Mohanty S, Dash B. A multicentric study with arteether in patients of uncomplicated falciparum malaria. Journal of the Association of Physicians of India. 2001 Jul; 49(): 692-6 |
| Language: | eng |
| Type: | Clinical Trial Clinical Trial, Phase III Journal Article Multicenter Study |
| Abstract: | Two hundred and sixty seven patients of uncomplicated P. falciparum malaria completed study in a multicentric phase III clinical trial of Arteether. Arteether was given intramuscularly in a dose of 150 mg daily for three consecutive days. Each patient was followed upto 28 days of alpha, beta arteether therapy. The cure rate was 97% with fever clearance time between 1-7 days (24-168 hours) and parasite clearance time between 1-3 days (24-72 hours). Parasite reappearance rate was found to be 3% and reported at only three of the centres. Following the treatment no adverse effect was observed on haematological, biochemical and vital clinical parameters. |
| Source URI: | http://www.japi.org |
| URI: | http://imsear.hellis.org/handle/123456789/91883 |
| MeSH: | Adolescent Adult Aged Antimalarials --therapeutic use Artemisinins Female Humans Malaria, Falciparum --drug therapy Male Middle Aged Sesquiterpenes --therapeutic use |
| Appears in Collections: | Journal of the Association of Physicians of India
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|