|
Index Medicus for South-East Asia Region >
Journals >
India >
Indian Journal of Medical Microbiology >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/53457
|
| Title: | Neonatal systemic candidiasis in a tertiary care centre. |
| Authors: | Narain, S |
| Issue Date: | 24-Jan-2003 |
| Citation: | Narain S. Neonatal systemic candidiasis in a tertiary care centre. Indian Journal of Medical Microbiology. 2003 Jan-Mar; 21(1): 56-8 |
| Language: | eng |
| Type: | Journal Article |
| Abstract: | The purpose of this study was to identify infections causing Candida spp. and to examine their susceptibility to antifungal drugs. The study examined 30 isolates of Candida spp. grown from blood culture samples of neonates. Clinical histories revealed that all 30 infants had received systemic broad-spectrum antibiotic therapy, 27/30 were low birth weight, 21/30 suffered from respiratory distress syndrome and 23/30 were preterm. The three species of Candida isolated were Candida albicans (16/30, 53.3%), C. tropicalis (7/30,23.3%), and C. krusei (7/30, 23.3%). Antifungal susceptibility tests against fluconazole and amphotericin B were done based on the NCCLS guidelines for antifungal susceptibility testing. The fluconazole resistance pattern was as follows: 1/16 (6.25%) strain of C. albicans was susceptible, 12/16 (75%) strains were dose dependent susceptibles, and 3/16 (18.75%) were resistant to fluconazole. Among Candida tropicalis, 2/7(29%) strains were susceptible, 4/7 (55.5%) dose dependent susceptible and 1/7 (14.5%) were resistant. All strains of C. krusei were resistant to fluconazole. There was no resistance to amphotericin B. |
| Source URI: | http://www.ijmm.org |
| URI: | http://imsear.hellis.org/handle/123456789/53457 |
| Appears in Collections: | Indian Journal of Medical Microbiology
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|