|
Index Medicus for South-East Asia Region >
Journals >
Thailand >
Southeast Asian Journal of Tropical Medicine and Public Health >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/35468
|
| Title: | Pharmacokinetics and ex vivo anti-malarial activity of sera following a single oral dose of dihydroartemisinin in healthy Thai males. |
| Authors: | Na-Bangchang, K Congpoung, K Ubalee, R Thanavibul, A Tan-anya, P Karbwang, J |
| Issue Date: | 10-Dec-1997 |
| Citation: | Na-Bangchang K, Congpoung K, Ubalee R, Thanavibul A, Tan-anya P, Karbwang J. Pharmacokinetics and ex vivo anti-malarial activity of sera following a single oral dose of dihydroartemisinin in healthy Thai males. The Southeast Asian Journal of Tropical Medicine and Public Health. 1997 Dec; 28(4): 731-5 |
| Language: | eng |
| Type: | Clinical Trial Journal Article Research Support, Non-U.S. Gov't |
| Abstract: | The pharmacokinetics of dihydroartemisinin (DHA) was studied in eight healthy male Thai subjects after a single oral dose of 300 mg. Absorption of oral DHA was rapid, Cmax of 679 (307-1000) ng/ml was observed at 1.5 (1-2.5) hours after dosing [median (range)]. Plasma concentrations declined monoexponentially and at 12 hours after administration, the levels were below the detection limit (3 ng/ml). A large variation in the AUC (approximately) 50% was observed. The median (range) AUC was 2010 (636-4079) ng h/ml. The lag time and absorption half-life (t1/2a) were 0.169 (0.111-0.277) hours and 0.709 (0.367-1.118) hours respectively. t1/2z was 1.25 (0.79-1.89) hours Vz/f and CL/f were 5.9 (3.5-8.2) l/kg and 45.3 (28.6-122.8) ml/min/kg, respectively. The pattern of its ex vivo serum activity coincided with the plasma concentrations of DHA. |
| Description: | The Southeast Asian Journal of Tropical Medicine and Public Health. |
| Source URI: | http://www.tm.mahidol.ac.th/seameo/publication.htm |
| URI: | http://imsear.hellis.org/handle/123456789/35468 |
| MeSH: | Adult Antimalarials --administration & dosage Artemisinins Drug Administration Schedule Humans Male Reference Values Sesquiterpenes --administration & dosage Thailand |
| Appears in Collections: | Southeast Asian Journal of Tropical Medicine and Public Health
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|