|
Index Medicus for South-East Asia Region >
Journals >
India >
Indian Journal of Medical Research >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/24415
|
| Title: | A cost benefit analysis of fish culture strategy towards the control of mansonioides in Shertallai, Kerala state. |
| Authors: | Panicker, K N Jayasree, M Krishnamoorthy, K |
| Issue Date: | 1-May-1992 |
| Citation: | Panicker KN, Jayasree M, Krishnamoorthy K. A cost benefit analysis of fish culture strategy towards the control of mansonioides in Shertallai, Kerala state. Indian Journal of Medical Research. 1992 May; 95(): 157-60 |
| Language: | eng |
| Type: | Journal Article |
| Abstract: | The cost benefit analysis of fish culture as a means for vector control towards the containment of Brugian filariasis in Shertallai, a highly endemic tract for this disease in Kerala was carried out. While the financial gain accrued to the community was to the tune of Rs. 1,82,052 in ponds (under monoculture) with Chinese grass carp from 763 ponds, it was Rs. 1,83,740 from 1000 ponds under polyculture with Catla catla, Cyprinus carpio, Labeo rohita, Labeo fimbriatus, Cirrhina mrigala and Ctenopharyngodon idella (Chinese grass carp). Monoculture with Giant gourami (Osphronemous goramy) fetched an income of Rs. 7,654 to the community from 128 ponds. A marked reduction in weed reinfestation/vector breeding was observed in ponds under fish culture than other without fishes. The study clearly indicates that fish culture is an ideal strategy for Mansonioides control as it can bring perceptible benefits to the community. |
| Source URI: | http://icmr.nic.in/ijmr/ijmr.htm |
| URI: | http://imsear.hellis.org/handle/123456789/24415 |
| MeSH: | Agriculture --economics Animals Cost-Benefit Analysis Filariasis --prevention & control Fishes India Mosquito Control --economics |
| Appears in Collections: | Indian Journal of Medical Research
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|