|
Index Medicus for South-East Asia Region >
Journals >
India >
Indian Journal of Medical Research >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/20022
|
| Title: | Rural poverty reduction through centrally sponsored schemes. |
| Authors: | Saxena, N C |
| Issue Date: | 23-Oct-2007 |
| Citation: | Saxena NC. Rural poverty reduction through centrally sponsored schemes. Indian Journal of Medical Research. 2007 Oct; 126(4): 381-9 |
| Language: | eng |
| Type: | Historical Article Journal Article Review |
| Abstract: | This paper discusses the evolving profile of poverty in India and reviews the national performance of selected anti-poverty programmes between 1997-1998 and 2005. For each programme, it outlines the budgetary allocation principle used for the States and districts and analyzes budgetary performance over the period. The main objective is to explore the extent to which the anti-poverty programmes are reaching their target groups effectively. Finally, it identifies the specific factors responsible for under-performance and provides a set of recommendations for policy makers and programme implementers which could help improve the outcomes of the schemes. |
| Description: | 11 references. |
| Source URI: | http://icmr.nic.in/ijmr/ijmr.htm |
| URI: | http://imsear.hellis.org/handle/123456789/20022 |
| MeSH: | Government Programs --economics History, 20th Century History, 21st Century Humans India Management Audit --statistics & numerical data Poverty --history |
| Appears in Collections: | Indian Journal of Medical Research
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|