|
Index Medicus for South-East Asia Region >
Journals >
India >
Indian Journal of Medical Research >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/19357
|
| Title: | Choice & integration of different approaches to case detection with special reference to brugian filariasis in south India. |
| Authors: | Panicker, K N Pani, S P Sabesan, S Krishnamoorthy, K |
| Issue Date: | 1-Jul-1990 |
| Citation: | Panicker KN, Pani SP, Sabesan S, Krishnamoorthy K. Choice & integration of different approaches to case detection with special reference to brugian filariasis in south India. Indian Journal of Medical Research. 1990 Jul; 91(): 282-8 |
| Language: | eng |
| Type: | Journal Article |
| Abstract: | Treatment following rapid case detection in population, particularly the target age classes, which record high prevalence, is necessary for effective control of lymphatic filariasis. Conventional door-to-door surveys resulted in delay in detection of parasite carriers and patients with clinical filariasis, particularly in rural areas. An integration with other approaches like school surveys, health camps, filariasis clinics and microfilaria detection camps (MDC) was found effective in covering a much larger population in brugian filariasis case detection in an endemic area in south India. The MDCs organized through Integrated Child Development Scheme (ICDS MDC) yielded a good coverage of pre-school children. School surveys were ideal in covering children en masse. Community MDCs and health camps arranged with active community participation were useful in covering adolescents and young adults in large numbers. The filariasis clinic was effective in screening older adults above 30 yr. The relative efficiency of these approaches in terms of time and manpower utilization has been discussed. |
| Source URI: | http://icmr.nic.in/ijmr/ijmr.htm |
| URI: | http://imsear.hellis.org/handle/123456789/19357 |
| MeSH: | Adolescent Adult Animals Brugia Carrier State --diagnosis Child Child, Preschool Elephantiasis, Filarial --diagnosis Humans India --epidemiology Infant Middle Aged Prevalence |
| Appears in Collections: | Indian Journal of Medical Research
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|