|
|
Index Medicus for South-East Asia Region >
Journals >
Bangladesh >
Mymensingh Medical Journal >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/1359
|
| Title: | Evaluation of alternative diagnostic techniques for diagnosis of cerebral malaria in a tertiary referral hospital in Bangladesh. |
| Authors: | Hossain, M A Afroj, S Rahman, M R Yunus, E B Samad, R Asna, Z H Akter, S Faiz, M A |
| Issue Date: | 16-Jul-2008 |
| Citation: | Hossain MA, Afroj S, Rahman MR, Yunus EB, Samad R, Asna ZH, Akter S, Faiz MA. Evaluation of alternative diagnostic techniques for diagnosis of cerebral malaria in a tertiary referral hospital in Bangladesh. Mymensingh Medical Journal. 2008 Jul; 17(2): 180-5 |
| Language: | eng |
| Type: | Journal Article Research Support, Non-U.S. Gov't |
| Abstract: | Five alternative techniques for diagnosis of malaria were evaluated in 124 clinically diagnosed cerebral malaria cases admitted in a tertiary hospital in Bangladesh. Clinical diagnosis of cerebral malaria was done by WHO criteria. The tests were conventional routine malaria microscopy; prolonged microscopy; dipstick antigen capture assay (Para Sight TM-F test); pigments in peripheral leucocytes and routine microscopy repeated at 12 hours interval. First four tests were done at 0 hours of hospital admission and repeat routine microscopy was added at 12 hours interval. Diagnostic capability of the test was 64%, 65%, 69%, 27% and 63% respectively. None of the tests except pigments in peripheral leucocytes was superior at initial evaluation. Only the dipstick test added 5% more diagnostic possibility compared with routine microscopy as standard. Stratification of diagnostic capability in different ways improved diagnosis 15% and 11% in smear negative cases by dipstick and prolonged microscopy respectively. It was increased by 50% (5/10 patients) with dipstick test in the smear negative patients with history of anti-malarials prior to hospital admission. |
| Description: | Mymensingh Medical Journal. |
| URI: | http://imsear.hellis.org/handle/123456789/1359 |
| MeSH: | Adolescent Adult Animals Antigens, Protozoan Bangladesh Brain Diseases --complications Child DNA, Protozoan Diagnostic Techniques and Procedures --instrumentation Female Glasgow Coma Scale Humans Malaria, Cerebral --complications Male Microscopy Middle Aged Parasitic Sensitivity Tests Plasmodium falciparum --isolation & purification Reagent Kits, Diagnostic Risk Factors Sensitivity and Specificity |
| Appears in Collections: | Mymensingh Medical Journal
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|