|
Index Medicus for South-East Asia Region >
Journals >
Thailand >
Journal of Thai Society of Therapeutic Radiology and Oncology - วารสารมะเร็งวิวัฒน์ >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/131233
|
| Title: | Palliative Prognostic Index (PPI) |
| Authors: | niun chotitanaprasit |
| Issue Date: | 24-Jan-2011 |
| Publisher: | Journal of Thai Society of Therapeutic Radiology and Oncology - วารสารมะเร็งวิวัฒน์ |
| Citation: | Journal of Thai Society of Therapeutic Radiology and Oncology - วารสารมะเร็งวิวัฒน์; Vol.17 No.1 January-June 2011; 7 |
| Language: | en_US |
| Type: | Original Article |
| Abstract: | PurposeTo evaluate the predictive accuracy of the Palliative Prognostic index (PPI) in patients with advanced cancer at Ubonratchatani cancer center.Patients and MethodsThe PPI (defi ned by performance status, oral intake, edema, dyspnea and delirium) was calculated in 34 consecutive patients with advanced cancer hospitalized at palliative care unit. Patients were classified into three groups: group A (PPI \< 2.0), group B (2.04.0). The survival curves and the 95% confi dence intervals of survival were calculated by the Kaplan-Meier method, and the comparisons among three groups were based on the log-rank test. Cut-off points for survival prediction of shorter than 3 or 6 weeks were determined and the validity of the prediction was examined.ResultsGroup B survived signifi cantly longer than group C, and group A survived signifi cantly longer than either of the others. When a PPI of more than 6 was adopted as a cut-off point, 3 weeks’ survival was predicted with a sensitivity of 79% and a specifi city of 85%. When a PPI of more than 4 was used as a cut-off point, 6 weeks’ survival was predicted with a sensitivity of 72% and a specifi city of 75%.ConclusionThe survival of advanced cancer patients can be acceptably predicted by PPI. |
| Copyright: | Thai Society of Therapeutic Radiology and Oncology, Bangkok, Thailand |
| Source URI: | http://thailand.digitaljournals.org/index.php/JTSTRO/issue/archive http://thailand.digitaljournals.org/index.php/JTSTRO/article/view/4720 |
| URI: | http://imsear.hellis.org/handle/123456789/131233 |
| Appears in Collections: | Journal of Thai Society of Therapeutic Radiology and Oncology - วารสารมะเร็งวิวัฒน์
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|