|
Index Medicus for South-East Asia Region >
Journals >
India >
Indian Pediatrics >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/12722
|
| Title: | Mortality pattern in babies delivered by cesarean section and vaginal delivery. |
| Authors: | Chaudhuri, N Pal, S Roy, A |
| Issue Date: | 1-Mar-1989 |
| Citation: | Chaudhuri N, Pal S, Roy A. Mortality pattern in babies delivered by cesarean section and vaginal delivery. Indian Pediatrics. 1989 Mar; 26(3): 247-50 |
| Language: | eng |
| Type: | Comparative Study Journal Article |
| Abstract: | A total of 7077 cases of delivery were studied in a rural based hospital where most of the mothers come without any antenatal care, from November, 1979 to December, 1980 to observe the mortality pattern in different types of delivery. Only live born babies were included in the study in which the mortality rate in elective cesarean section was found to be nearly equal to that in vaginal delivery. The percentage of mortality was higher (5.4%) in emergency cesarean section-the chief causes being asphyxia neonatorum, low gestational age and low birth weight. |
| Source URI: | http://indianpediatrics.net |
| URI: | http://imsear.hellis.org/handle/123456789/12722 |
| MeSH: | Cesarean Section Delivery, Obstetric Emergencies Female Gestational Age Humans India Infant Mortality Infant, Low Birth Weight Infant, Newborn Infant, Postmature Pregnancy |
| Appears in Collections: | Indian Pediatrics
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|