|
IMSEAR at HELLIS >
Journals >
India >
Neurology India >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/120261
|
| Title: | Nadroparin plus aspirin versus aspirin alone in the treatment of acute ischemic stroke. |
| Authors: | Sarma, G R K Roy, A K |
| Issue Date: | 23-Jun-2003 |
| Citation: | Sarma GR, Roy AK. Nadroparin plus aspirin versus aspirin alone in the treatment of acute ischemic stroke. Neurology India. 2003 Jun; 51(2): 208-10 |
| Abstract: | Low-molecular-weight-heparin (LMWH) has been widely used in the treatment of acute ischemic stroke but controlled trials are few. In this study, 40 patients with acute ischemic stroke of less than 24 hours duration were randomized to receive either aspirin (325 mg/day) alone or aspirin (325 mg/day) plus subcutaneous nadroparin 4100 units/day. At the end of 4 weeks, the morbidity and mortality were significantly less in the nadroparin group as compared to the aspirin group. There was no increased risk of clinically significant intracranial hemorrhage in either group. The combination of aspirin and LMWH deserves to be tested in larger studies. |
| URI: | http://imsear.hellis.org/handle/123456789/120261 |
| Appears in Collections: | Neurology India
|
Files in This Item:
There are no files associated with this item.
|
Items in IMSEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|