|
Index Medicus for South-East Asia Region >
Journals >
India >
National Medical Journal of India >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/118102
|
| Title: | Oestrogen deficiency: an important risk marker for fractures. |
| Authors: | Vij, U |
| Issue Date: | 24-May-1999 |
| Citation: | Vij U. Oestrogen deficiency: an important risk marker for fractures. National Medical Journal of India. 1999 May-Jun; 12(3): 119-20 |
| Language: | eng |
| Type: | Journal Article |
| Source URI: | http://www.nmji.in |
| URI: | http://imsear.hellis.org/handle/123456789/118102 |
| MeSH: | Biological Markers Bone Density Estrogens --deficiency Female Hip Fractures --etiology Humans Risk Factors Sex Hormone-Binding Globulin --analysis Spinal Fractures --etiology |
| Appears in Collections: | National Medical Journal of India
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|