|
Index Medicus for South-East Asia Region >
Journals >
India >
Journal of Biosciences >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/110821
|
| Title: | Analysis of BRCA1 involvement in breast cancer in Indian women. |
| Authors: | Pestonjamasp, P H Mittra, I |
| Issue Date: | 29-Mar-2000 |
| Citation: | Pestonjamasp PH, Mittra I. Analysis of BRCA1 involvement in breast cancer in Indian women. Journal of Biosciences. 2000 Mar; 25(1): 19-23 |
| Language: | eng |
| Type: | Journal Article |
| Abstract: | The involvement of the familial breast-ovarian cancer gene (BRCA1) in the molecular pathogenesis of breast cancer among Indian women is unknown. We have used a set of microsatellite polymorphisms to examine the frequency of allele loss at the BRCA1 region on chromosome 17q21, in a panel of 80 human breast tumours. Tumour and blood leukocyte/normal tissue DNA from a series of 80 patients with primary breast cancer was screened by PCR-amplified microsatellite length polymorphisms to detect deletions at three polymorphic BRCA1 loci. PCR-allelotype was valuable in examining allele losses from archival and small tumour samples. Loss of alleles at BRCA1 in the patient set, confirmed a noteworthy role of this gene in the molecular patho-genesis of breast cancer and was in accordance with its well-documented tumour suppressive function. |
| Source URI: | http://www.ias.ac.in/jbiosci/index.html |
| URI: | http://imsear.hellis.org/handle/123456789/110821 |
| MeSH: | Alleles BRCA1 Protein --analysis Breast Neoplasms --genetics Chromosomes, Human, Pair 17 Female Humans India Loss of Heterozygosity Neoplastic Syndromes, Hereditary --genetics Polymerase Chain Reaction |
| Appears in Collections: | Journal of Biosciences
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|