|
IMSEAR at HELLIS >
Journals >
India >
Indian Journal of Public Health >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/109010
|
| Title: | Maternal mortality in seven districts of Uttar Pradesh--an ICMR task force study. |
| Authors: | Gupta, N Kumar, S Saxena, N C Nandan, Deoki Saxena, B N |
| Issue Date: | 29-Jul-2006 |
| Citation: | Gupta N, Kumar S, Saxena NC, Nandan D, Saxena BN. Maternal mortality in seven districts of Uttar Pradesh--an ICMR task force study. Indian Journal of Public Health. 2006 Jul-Sep; 50(3): 173-8 |
| Abstract: | Maternal mortality is a major health and development concern. The available information on maternal mortality in rural India is inadequate and scanty. This study presented maternal mortality data from the demographically and developmentally (including for health) poor performing state of Uttar Pradesh. A descriptive, cross-sectional survey was conducted utilizing a stratified cluster sampling design between 1989-90 in eight districts of Uttar Pradesh. Four good performing districts namely, Agra, Farrukhabad, Ghaziabad and Badaun from the western region and four poor performing districts from the eastern region namely, Gorakhpur, Basti, Varanasi and Pratapgarh were chosen. A door-to-door household interview survey was carried out in the selected villages covering a population of 11.67 lakhs in 889 villages. Maternal mortality rates during 1989 ranged between 533745 per 100,000 live births except in Ghaziabad district where the rate was as low as 101 per 100,000 live births. The rate in Eastern U.P. was higher (573 per 100,000 live births) as compared to that in Western U.P. (472 per 100,000 live births). A total of 286 maternal deaths were reported during the study period. The direct obstetric causes accounted for 55.7% of maternal deaths with haemorrhage (26.4%) being the most prevalent. Anaemia and jaundice (17.4%) were the most prevalent indirect causes of maternal deaths. Most of the maternal deaths could have been prevented if timely medical care was available. |
| URI: | http://imsear.hellis.org/handle/123456789/109010 |
| Appears in Collections: | Indian Journal of Public Health
|
Files in This Item:
There are no files associated with this item.
|
Items in IMSEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|