|
Index Medicus for South-East Asia Region >
Journals >
Bangladesh >
Mymensingh Medical Journal >
Please use this identifier to cite or link to this item:
http://imsear.hellis.org/handle/123456789/1068
|
| Title: | Serum triglyceride level in IUGR babies and its comparison with preterm AGA and term normal babies. |
| Authors: | Hossain, M A Islam, M N Shahidullah, M Akhter, H |
| Issue Date: | 1-Jul-2006 |
| Citation: | Hossain MA, Islam MN, Shahidullah M, Akhter H. Serum triglyceride level in IUGR babies and its comparison with preterm AGA and term normal babies. Mymensingh Medical Journal. 2006 Jul; 15(2): 180-2 |
| Language: | eng |
| Type: | Comparative Study Journal Article |
| Abstract: | Intrauterine growth and birth weight are probably the most important factors that affect in survival and future quality of life. Intrauterine growth retardation causes program changes in body systems specially lipid metabolism that creates various problems of which coronary heart disease is important. Higher serum triglyceride (TG) level in IUGR babies relates to increase incidence of coronary heart disease. This cross sectional study was conducted in Bhangabandhu Sheikh Mujib Medical University (BSMMU), Dhaka, Bangladesh during July 2004 to June 2005. Serum TG levels were estimated among three groups: IUGR (n=30), preterm appropriate for gestational age (AGA) (n=30) and term normal (n=30) new born babies. Blood samples were collected from the study population in the neonatal unit and serum TG level were measured with all accuracy in a computerized automated biochemical analyzer in Biochemistry department of BSMMU. Statistical analysis were done by using student's 't' test. It was observed that serum TG level (54.4 +/- 11.2 mg/dl) in IUGR babies were significantly higher than that of term normal babies (38.7 +/- 5.8 mg/dl), p value < 0.05. This implicate future coronary heart disease in these babies as shown by others in long term prospective studies. |
| Description: | Mymensingh Medical Journal. |
| URI: | http://imsear.hellis.org/handle/123456789/1068 |
| MeSH: | Bangladesh Cross-Sectional Studies Female Fetal Growth Retardation --blood Humans Infant, Newborn Infant, Premature Male Pregnancy Triglycerides --blood |
| Appears in Collections: | Mymensingh Medical Journal
|
Files in This Item:
There are no files associated with this item.
|
Items in WHO SEAR Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
|