|
|
Index Medicus for South-East Asia Region >
Browsing by Author Phonrat, B
Showing results 1 to 12 of 12
| Preview | Issue Date | Title | Author(s) | | 29-Jun-2000 | Erythrocyte antioxidant enzymes and blood pressure in relation to overweight and obese Thai in Bangkok. | Viroonudomphol, D; Pongpaew, P; Tungtrongchitr, R; Phonrat, B; Supawan, V; Vudhivai, N; Schelp, F P |
| 21-Dec-2000 | Leptin concentration in relation to body mass index (BMI) and hematological measurements in Thai obese and overweight subjects. | Tungtrongchitr, R; Pongpaew, P; Phonrat, B; Tribunyatkul, S; Viroonudomphol, D; Supawan, V; Jintaridhi, P; Lertchavanakul, A; Vudhivai, N; Schelp, F P |
| 23-Dec-1998 | Nonadherence in tuberculosis treatment among HIV patients attending Bamrasnaradura Hospital, Nonthaburi. | Tansuphasawadikul, S; Poprawski, D M; Pitisuttithum, P; Phonrat, B |
| 8-Jun-2000 | Nutritional status of pre-school children and women in selected villages in the Suvannakhet Province, Lao PDR--an intervention trial. | Khamhoung, K; Bodhisane, N; Pathammavong, C; Ouenvilay, S; Senthavisouk, B; Pongpaew, P; Tungtrongchitr, R; Phonrat, B; Saowakontha, S; Merkle, A; Schelp, F P |
| 18-Mar-1998 | Nutritional status of school children in an endemic area of iodine deficiency disorders (IDD) after one year of iodine supplementation. | Pongpaew, P; Tungtrongchitr, R; Phonrat, B; Supawan, V; Schelp, F P; Intarakhao, C; Mahaweerawat, U; Saowakontha, S |
| 1-Sep-1993 | Parasitic infection and socio-demographic characteristics of urban construction site workers. | Pongpaew, P; Tungtrongchitr, R; Radomyos, P; Vudhivai, N; Phonrat, B; Himman-ngan, T; Supawan, V; Tawprasert, S; Migasena, P; Schelp, F P |
| 1-Jun-1997 | Prevalence of abnormal glucose tolerance in Khon Kaen Province and validity of urine stick and fasting blood sugar as screening tools. | Chaisiri, K; Pongpaew, P; Tungtrongchitr, R; Phonrat, B; Kulleap, S; Kuhathong, C; Sutthiwong, P; Intarakhao, C; Mahaweerawat, U; Khongdee, W; Sanchaisuriya, P; Saowakontha, S; Merkle, A; Schelp, F P |
| 1-Mar-1997 | Risk factors for chronic diseases among road sweepers in Bangkok. | Phonrat, B; Pongpaew, P; Tungtrongchitr, R; Horsawat, V; Supanaranond, W; Vutikes, S; Vudhivai, N; Schelp, F P |
| 1-Sep-1994 | Socio-demographic characteristics and health status of urban Thai elderly. | Pongpaew, P; Tungtrongchitr, R; Lertchavanakul, A; Phonrat, B; Tawprasert, S; Migasena, P; Schelp, F P |
| 20-Mar-1999 | Urinary iodine excretion as a predictor of the iodine content of breast milk. | Pongpaew, P; Supawan, V; Tungtrongchitr, R; Phonrat, B; Vudhivai, N; Chantaranipapong, Y; Kitjaroentham, A; Jintaridhi, P; Intarakhao, C; Mahaweerawat, U; Saowakhontha, S; Schelp, F P |
| 1-Jan-1995 | Vitamin B12, folic acid, ferritin and haematological variables among Thai construction site workers in urban Bangkok. | Tungtrongchitr, R; Pongpaew, P; Phonrat, B; Chanjanakitskul, S; Paksanont, S; Migasena, P; Schelp, F P |
| 21-Dec-1997 | Vitamin B12, folic acid, ferritin and haemoglobin status of rural women in child-bearing age in northeast Thailand. | Tungtrongchitr, R; Pongpaew, P; Schelp, F P; Phonrat, B; Mahaweerawat, U; Paksanont, S; Sanchaisuriya, P; Jotking, P; Intarakhao, C; Saowakhontha, S |
Showing results 1 to 12 of 12
|