|
|
Index Medicus for South-East Asia Region >
Browsing by Author Krudsood, S
Showing results 1 to 20 of 21
| Preview | Issue Date | Title | Author(s) | | 21-Mar-2000 | Application of yeast enolase as antigen for immunodiagnosis of malaria. | Sato, K; Kano, S; Matsumoto, Y; Glanarongran, R; Krudsood, S; Looareesuwan, S; Aikawa, M; Suzuki, M |
| 4-Mar-2001 | Can treatment of P. vivax lead to a unexpected appearance of falciparum malaria? | Mason, D P; Krudsood, S; Wilairatana, P; Viriyavejakul, P; Silachamroon, U; Chokejindachai, W; Singhasivanon, P; Supavej, S; McKenzie, F E; Looareesuwan, S |
| 20-Dec-1998 | A clinical trial of combination of artesunate and mefloquine in the treatment of acute uncomplicated falciparum malaria: a short and practical regimen. | Wilairatana, P; Krudsood, S; Chokejindachai, W; Bussaratid, V; Silachamroon, U; Viriyavejakul, P; Hendriksen, C; Scheiwe, M W; Looareesuwan, S |
| 15-Jun-2001 | Clinical trial of halofantrine with modified doses for treatment of malaria in the hospital for tropical diseases. | Krudsood, S; Singhasivanon, P; Silachamroon, U; Treeprasertsuk, S; Kaivipakbanyai, W; Chalermrut, K; Phophak, N; Horton, J; Kyle, D; Looareesuwan, S |
| 16-Sep-2002 | A comparative clinical trial of combinations of dihydroartemisinin plus azithromycin and dihydroartemisinin plus mefloquine for treatment of multidrug resistant falciparum malaria. | Krudsood, S; Buchachart, K; Chalermrut, K; Charusabha, C; Treeprasertsuk, S; Haoharn, O; Duangdee, C; Looareesuwan, S |
| 16-Jun-2003 | Comparative clinical trial of two-fixed combinations dihydroartemisinin-napthoquine-trimethoprim (DNP) and artemether-lumefantrine (Coartem/Riamet) in the treatment of acute uncomplicated falciparum malaria in Thailand. | Krudsood, S; Chalermrut, K; Pengruksa, C; Srivilairit, S; Silachamroon, U; Treeprasertsuk, S; Kano, S; Brittenham, G M; Looareesuwan, S |
| 19-Jun-2002 | A cross-sectional study of intestinal parasitic infections among schoolchildren in Nan Province, Northern Thailand. | Waikagul, J; Krudsood, S; Radomyos, P; Radomyos, B; Chalemrut, K; Jonsuksuntigul, P; Kojima, S; Looareesuwan, S; Thaineau, W |
| 4-Dec-2001 | Effect of primaquine standard dose (15 mg/day for 14 days) in the treatment of vivax malaria patients in Thailand. | Buchachart, K; Krudsood, S; Singhasivanon, P; Treeprasertsuk, S; Phophak, N; Srivilairit, S; Chalermrut, K; Rattanapong, Y; Supeeranuntha, L; Wilairatana, P; Brittenham, G; Looareesuwan, S |
| 4-Mar-2001 | Frequency of early rising parasitemia in falciparum malaria treated with artemisinin derivatives. | Silachamroon, U; Phumratanaprapin, W; Krudsood, S; Treeprasertsuk, S; Budsaratid, V; Pornpininworakij, K; Wilairatan, P; Looareesuwan, S |
| 6-Dec-1999 | Hidden Plasmodium falciparum infections. | Krudsood, S; Wilairatana, P; Mason, D P; Treeprasertsuk, S; Singhasivanon, P; Looareesuwan, S |
| 4-Dec-2001 | IgE elevation and anti-plasmodium falciparum IgE antibodies: association of high level with malaria resistance. | Khusmith, S; Panitchakorn, J; Krudsood, S; Wilairatana, P; Looareesuwan, S |
| 15-Jun-2001 | Natural human IgG subclass antibodies to Plasmodium falciparum blood stage antigens and their relation to malaria resistance in an endemic area of Thailand. | Tangteerawatana, P; Krudsood, S; Chalermrut, K; Looareesuwan, S; Khusmith, S |
| 16-Sep-2002 | An open randomized clinical trial of Artecom vs artesunate-mefloquine in the treatment of acute uncomplicated falciparum malaria in Thailand. | Wilairatana, P; Krudsood, S; Chalermrut, K; Pengruksa, C; Srivilairit, S; Silachamroon, U; Treeprasertsuk, S; Looareesuwan, S |
| 28-Sep-2005 | An open randomized clinical trial of Artekin vs artesunate-mefloquine in the treatment of acute uncomplicated falciparum malaria. | Tangpukdee, N; Krudsood, S; Thanachartwet, W; Chalermrut, K; Pengruksa, C; Srivilairit, S; Silachamroon, U; Wilairatana, P; Phongtananant, S; Kano, S; Looareesuwan, S |
| 30-May-2005 | An open, randomized trial of three-day treatment with artesunate combined with a standard dose of mefloquine divided over either two or three days, for acute, uncomplicated falciparum malaria. | Silachamroon, U; Krudsood, S; Thanachartwet, W; Tangpukdee, N; Leowattana, W; Chalermrut, K; Srivilairit, S; Wilaiaratana, P; Thimasarn, K; Looareesuwan, S |
| 4-Sep-2004 | The pharmacokinetics of oral dihydroartemisinin and artesunate in healthy Thai volunteers. | Na-Bangchang, K; Krudsood, S; Silachamroon, U; Molunto, P; Tasanor, O; Chalermrut, K; Tangpukdee, N; Matangkasombut, O; Kano, S; Looareesuwan, S |
| 29-Jun-2000 | Prognostic significance of skin and subcutaneous fat sequestration of parasites in severe falciparum malaria. | Wilairatana, P; Riganti, M; Puchadapirom, P; Punpoowong, B; Vannaphan, S; Udomsangpetch, R; Krudsood, S; Brittenham, G M; Looareesuwan, S |
| 21-Dec-2000 | A randomized clinical trial of combinations of artesunate and azithromycin for treatment of uncomplicated Plasmodium falciparum malaria in Thailand. | Krudsood, S; Silachamroon, U; Wilairatana, P; Singhasivanon, P; Phumratanaprapin, W; Chalermrut, K; Phophak, N; Popa, C |
| 14-Jun-1998 | Research on new antimalarial drugs and the use of drugs in combination at the Bangkok Hospital for Tropical Diseases. | Looareesuwan, S; Wilairatana, P; Chokejindachai, W; Viriyavejakul, P; Krudsood, S; Singhasivanon, P |
| 14-Jun-1998 | Serological evaluation of malaria patients in Thailand: antibody response against electrophoresed antigenic polypeptides of Plasmodium falciparum. | Kano, S; Onda, T; Matsumoto, Y; Buchachart, K; Krudsood, S; Looareesuwan, S; Aikawa, M; Suzuki, M |
Showing results 1 to 20 of 21
|