|
Index Medicus for South-East Asia Region >
Browsing by Author Bhown, A S
Showing results 1 to 7 of 7
| Preview | Issue Date | Title | Author(s) | | 1-Jul-1972 | Alkaline phosphatase and thiocyanate levels in the blood of smokers. | Bhown, A S; Bhown, M; Maitrya, B B |
| 1-Aug-1971 | Ammonia retention by smokers: a comparative study. | Bhown, A S; Maitrya, B B; Bhown, M |
| 1-Jun-1972 | Biochemical studies of Indian camel (Camelus dromedarius) haemoglobin: alkali resistance properties. | Bhown, A S; Banerjee, S |
| 1-Jul-1969 | Blood carboxyhemoglobin level in Beedi smokers. | Bhown, A S; Maitrya, B B; Haq, I U |
| 1-Oct-1965 | Haemoglobins of Indian frog (Rana tigrina). | Bhown, A S |
| 1-Oct-1969 | Hemoglobin polymorphism in indian frog (Rana tigrina). | Bhown, A S; Maitrya, B B; Bhown, M |
| 1-Feb-1973 | A survey report on smoking habits of men in Rajasthan. | Bhown, A S; Singh, T I; Bhown, M; Maitrya, B B |
Showing results 1 to 7 of 7
|